Whitetail Acres Tree Farm
If you are looking to buy trees in the Greater Cincinnati, we have you covered. With our broad selection and variety of trees, we are able to best fit your goals.
For your convenience, we offer delivery and planting options for all of our trees. In addition, choose from our 3 different grades of trees to help you reach your goals and stay within budget.
Premium Tree Grade
Our premium tree grade offers which are very full and nicely shaped all the way around the tree. They are used for landscaping and accent trees.
Grade 2 Trees
Our Grade 2 trees are healthy with maybe a gap on one side, higher branched evergreen or not as tightly branched but still a nice tree. They are used for economical screens and wind breaks.
Park Grade Trees
Our Park Grade Trees are healthy but more natural and open. A park grade may have a crook in the trunk or crack in the bark. They are used for reforestation or wildlife cover.
No matter your project goals, we are happy to work with you.
2022 Price Guide
SPECIES | 1.5 -1.75" | 2" | 2.5" | 3" | 3.5" |
---|---|---|---|---|---|
MAPLES | |||||
October Glory | $249 | $299 | $369 | $479 | $549 |
Red Sunset | $249 | $299 | $369 | $479 | $549 |
Autumn Blaze | $249 | $299 | $369 | $479 | $549 |
Brandy Wine | $249 | $299 | $369 | $479 | $549 |
Sugar Maple | $249 | $299 | $369 | $479 | $549 |
Crimson King | $249 | $299 | $369 | $479 | $549 |
Redpointe | $249 | $299 | $369 | $479 | $549 |
Tulip Poplar | $249 | $299 | $369 | $479 | $549 |
Linden Tree | $249 | $299 | $369 | $479 | $549 |
Burr Oak | $269 | $319 | $399 | $499 | $579 |
Scarlett Oak | $269 | $319 | $399 | $499 | $579 |
Red Oak | $269 | $319 | $399 | $499 | $579 |
White Oak | $269 | $319 | $399 | $499 | $579 |
Pin Oak | $269 | $319 | $399 | $499 | $579 |
Bald Cypress | $179 | $249 | $299 | $369 | $419 |
Cleveland Pear | $179 | $249 | $299 | $369 | $429 |
Eastern Redbud | $189 | $239 | N/A | N/A | N/A |
White Kousa Dogwood | $179 | $249 | $299 | $369 | $419 |
Pink Dogwood | $179 | $249 | $299 | $369 | $419 |
SPECIES | 8-10’ | 10-12’ | 12-14' |
---|---|---|---|
Clump Riverbirch | $289 | $359 | $459 |
Green Weeping Willow | $129 | $189 | $249 |
SPECIES | 5-6’ | 6-7’ | 7-8’ | 8-9’ | 9-10’ | 10-12’ | 12-14’ |
---|---|---|---|---|---|---|---|
Norway Spruce | $249 | $299 | $349 | $429 | $499 | $599 | $749 |
White Pine | $199 | $249 | $299 | $359 | $439 | $599 | $749 |
Green Giant Arborvitae | $149 | $219 | $279 | $329 | $399 | $499 | $599 |
GRADE 2 EVERGREENS
SPECIES | 5-6’ | 6-7’ | 7-8’ | 8-9’ | 9-10’ | 10-12’ | 12-14’ |
---|---|---|---|---|---|---|---|
Norway Spruce | $139 | $179 | $209 | $249 | $299 | $399 | $499 |
White Pine | $129 | $159 | $199 | N/A | N/A | N/A | N/A |
PARK GRADE EVERGREENS
SPECIES | 5-6’ | 6-7’ | 7-8’ | 8-9’ | 9-10’ | 10-12’ | 12-14’ |
---|---|---|---|---|---|---|---|
Norway Spruce | $109 | $139 | $169 | $199 | $229 | $289 | $339 |
White Pine | $109 | $139 | $169 | N/A | N/A | N/A | N/A |
Premium Grade Trees are very full and have an excellent shape. They are used for landscape or accent trees.
Grade 2 Trees are healthy, just not perfect.
Park Grade Trees are healthy, but somewhat sparse. They are used for reforestation or wildlife cover.